| Management number | 237693063 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237693063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GF1ZP8J2 |
|---|---|
| Brand | xioqen |
| Color | 201 White |
| Theme | Beach |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Baby Boys Girls Sandals |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Baby Boys Girls Sandals |
| Closure Type | Pull-On |
| Manufacturer | Xioqen |
| Style Number | Baby Boys Girls Sandals |
| Occasion Type | Baby Shower, Casual, Christmas, Daily, Easter |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Slip Resistant, Water Resistant |
| Insole Cushioning | EVA |
| Subject Character | Baby |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Non-slip Sole |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form