| Management number | 237693130 | Release Date | 2026/07/10 | List Price | US$16.18 | Model Number | 237693130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baby Deer Soft Sole Oxford is perfect for your baby boy for all sorts of occasions. Weddings, birthdays, church, baptism, christenings, or even a baby shower gift. He will look like a little gentleman with the patent oxford design to complete a tuxedo. Laces to secure these sweet baby shoes to wiggling feet. The soft sole design is soft on infant feet and the light weight design is great for newborns.
| UPC | 079092603895 |
|---|---|
| ASIN | B002VIC4J4 |
| Brand | Baby Deer |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Soft Toe |
| Model Name | Tuxedo Dress Shoes |
| Strap Type | Lace-Up |
| Style Name | Tuxedo Dress Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.7 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Baby Deer |
| Style Number | 4900 |
| Occasion Type | Weddings,Baby,Church,Birthdays |
| Sole Material | Manmade |
| Item Type Name | Oxford |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Soft |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4900-001 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00079092603895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form