| Management number | 238897980 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238897980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FVFW996G |
|---|---|
| Color | Grey |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| Brand Name | TopBFM |
| Style Name | Practical/Functional |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | TopBFM |
| Style Number | WB-01-gray |
| Is Waterproof | False |
| Material Type | 80% Polyester+20% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable, Carry-On, Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | WB-01-gray |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form