| Management number | 237362678 | Release Date | 2026/07/10 | List Price | US$1.44 | Model Number | 237362678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083078009649 |
|---|---|
| ASIN | B07G2MSWRK |
| Color | Fresh Cherry |
| Item Form | Balm |
| Skin Type | Dry, Normal |
| Brand Name | Carmex |
| Scent Name | Cherry, Strawberry, Wintergreen |
| Unit Count | 1 Count |
| Item Weight | 1.1 Ounces |
| Manufacturer | Carma Laboratories |
| Model Number | SG_B07G2MSWRK_US |
| Number of Items | 3 |
| Product Benefits | Hydrating,Softening,Soothing,Moisturizing,Nourishing |
| Package Size Name | 3 pack |
| Active Ingredients | Titanium Dioxide |
| Additional Features | Sunscreen protection, Flavor variety (3 flavors), Water-resistant |
| Age Range Description | Baby |
| Sun Protection Factor | 15 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | m 24 |
| Recommended Uses For Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form