| Management number | 211657843 | Release Date | 2026/04/04 | List Price | US$12.56 | Model Number | 211657843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you live in a 2000 square foot home, your HVAC system will move around 1200 cubic feet of air per minute to heat and cool your entire house.A very common, average sized ceiling fan easily moves 3500 cubic feet of air per minute, or more. That’s more than twice as much air flow.For more effective dust remediation in your home, we recommend changing your ceiling fan filters at same time every 60 or 90 days.
| UPC | 840322318922 |
|---|---|
| Color | Black |
| Style | 20 Packs |
| Wattage | 75 watts |
| Material | Activated coconut shell carbon |
| Room Type | Dorm Room, Kids Room, Kitchen, Living Room |
| Brand Name | Demiwise |
| Model Name | 20Pcs Ceiling Fan Filter |
| Unit Count | 20.0 Count |
| Manufacturer | Demiwise |
| Model Number | 20Pcs Ceiling Fan Filter |
| Mounting Type | Ceiling Fan Mount |
| Control Method | Push Button |
| Item Type Name | 20Pcs Ceiling Fan Filter |
| Special Features | Activated coconut shell carbon |
| Electric Fan Design | Ceiling Fan |
| Included Components | 20Pcs Ceiling Fan Filters |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Airflow Efficiency |
| Item Dimensions D x W x H | 10"D x 8"W x 0.2"H |
| Recommended Uses For Product | Air Filters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form