| Management number | 236889489 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236889489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CMD9PRXP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Short Sleeves |
| Back Style | T Back |
| Brand Name | Dokotoo |
| Neck Style | Crew Neck |
| Sport Type | workout |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 75%Polyester+20%Viscose+5%Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Dokotoo |
| Style Number | DA5W25125545-P2-XL |
| Material Type | 75%Polyester+20%Viscose+5%Elastane |
| Occasion Type | Daytime, casual, office, outdoor, party, street, work |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WGGW25125545-P2-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 75 Centimeters |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form