| Management number | 222808873 | Release Date | 2026/05/04 | List Price | US$6.00 | Model Number | 222808873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | AegisChic |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Flare |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | Athleisure, Casual, Gym, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | 2 Deep Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form