| Management number | 216985388 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216985388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 889851310328 |
|---|---|
| Size | Standard |
| Color | Blue |
| Theme | Rainbow |
| Pattern | Cartoon |
| Fit Type | Standard |
| Brand Name | Fun Costumes |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2 Pounds |
| School Type | Preschool |
| Manufacturer | FUN Costumes |
| Material Type | Polyester |
| Product Style | Cute/Playful Plush |
| Outer Material | Polyester |
| Storage Volume | 200 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Collection Name | All |
| Number Of Pockets | 2 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FUN453364 |
| Item Dimensions D x W x H | 15"D x 8"W x 7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form