| Management number | 218433186 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218433186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ivory/Silver |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Acrylic Blend |
| Occasion | Birthday |
| Brand Name | HEAT HOLDERS |
| Model Name | Bslhh110g1-mn |
| Socks Form | Slipper Socks |
| Sport Type | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic |
| Item Weight | 80 Grams |
| Part Number | BSLHH110G1-MN |
| Closure Type | Pull On |
| Manufacturer | Heat Holders |
| Style Number | BSLHH2 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 05019041228897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form