| Management number | 214918548 | Release Date | 2026/04/12 | List Price | US$161.88 | Model Number | 214918548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Speed | 480 RPM |
| Style | 36" Industrial Barrel Fan |
| Voltage | 120 Volts |
| Wattage | 630 watts |
| Material | Metal |
| Room Type | Kitchen, Laundry Room, Playroom, Study Room |
| Brand Name | HiCFM |
| Model Name | 36 Inch Heavy Duty Drum Fan |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Is Electric | Yes |
| Item Weight | 71.8 Pounds |
| Noise Level | 62 Decibels |
| Switch Type | Push Button |
| Blade Length | 36 Inches |
| Model Number | SFDC1-900BF0 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Blade Material | Aluminum |
| Control Method | Touch |
| Item Type Name | 36" Industrial Drum Fan |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 2 |
| Special Features | Direct Drive, Heavy Duty Structure, Low Noise, Move A Lot Air, Portable |
| Air Flow Capacity | 22100 Cubic Feet Per Minute |
| Specification Met | OSHA, UL |
| Electric Fan Design | Floor Fan |
| Included Components | wheels |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 35 cubic feet per minute per watt |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 38"D x 17.5"W x 39"H |
| Recommended Uses For Product | Air Circulation, Cooling, Dlow, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form