| Management number | 226007154 | Release Date | 2026/05/09 | List Price | US$13.99 | Model Number | 226007154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704001265801 |
|---|---|
| ASIN | B0DK2DM5B4 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | True You Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.16 Pounds |
| Manufacturer | True You Health |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Circulation Support, Vascular Health Support |
| Special Ingredients | Apple Cider Vinegar, Berberine, Garlic, Turmeric |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Turmeric, Vitamin C, Vitamin D3 |
| Manufacturer Part Number | Isla Cleanse Pro |
| Specific Uses For Product | Cardiovascular Support, Circualtion Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form