| Management number | 222014300 | Release Date | 2026/05/04 | List Price | US$52.00 | Model Number | 222014300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This festival bag is always a good idea. Featuring a wide opening for easy access and a zippered main compartment to keep your belongings secure, it's an everyday must-have.
| size | 5 liters |
|---|---|
| Brand | lululemon |
| Color | Black/Gold |
| Pattern | solid |
| Seasons | All |
| Capacity | 5 Liters |
| Fit Type | Adjustable |
| Item Shape | Oblong |
| Model Name | All Night Festival Bag |
| Strap Type | Adjustable |
| Style Name | Regular |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Handle Type | Web Handle |
| Strap Color | Gold |
| Closure Type | Zipper |
| Strap Length | 25 Inches |
| Style Number | 146408784 |
| Fill Material | Nylon |
| Occasion Type | Festival |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Item Type Name | All Night Festival Bag |
| Outer Material | Nylon |
| Item Dimensions | 12 x 6 x 1 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Recycled |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Handbag Silhouette | Messenger |
| Lining Description | 100% Recycled Polyester |
| Number of Sections | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Machine wash cold, gentle cycle. Do not bleach. Tumble dry low. Do not iron. Do not dry clean. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form