| Management number | 231583674 | Release Date | 2026/06/18 | List Price | US$518.00 | Model Number | 231583674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997482745 |
|---|---|
| ASIN | B0F4M9H3C5 |
| Shape | Round |
| Crystal | Sapphire |
| Display | Analog |
| Band Color | Gold Plated |
| Band Width | 20 Millimeters |
| Brand Name | Movado |
| Clasp Type | PUSH-BUTTON DEPLOYMENT |
| Dial Color | GUNMETAL |
| Face Style | Sunray |
| Model Name | Bold Verso Automatic |
| Strap Type | Bracelet |
| Closure Type | Push-Button |
| Manufacturer | Movado |
| Model Number | 3600964 |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.5 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Ionic Plated Light Gold Steel |
| Additional Features | Swiss Automatic, Exhibition Case Back |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3600964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form