| Management number | 229348836 | Release Date | 2026/05/31 | List Price | US$13.82 | Model Number | 229348836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196560354186 |
|---|---|
| ASIN | B0FH5NPC7V |
| Color | Black Cement/Black Cement |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | New Balance |
| Model Name | New Balance 2 Pack Sports Bra, Adjustable Strap Bra, Black/Cement/, Small |
| Sport Type | Yoga, Walking, Pilates, Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | New Balance 2 Pack Sports Bra, Adjustable Strap Bra, Black/Cement/, Small |
| Unit Count | 2 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Tefron Inc. |
| Style Number | R0019500338S |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | R0019500338S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form