| Management number | 237807923 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237807923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CSFQBYFS |
|---|---|
| size | 112 |
| Brand | NULOOQ |
| Color | A1* (Black/Gray + Black/Blue Mirrored + Black/Green Mirrored) - 3 Pack |
| Pattern | Color Combination |
| Fit Type | Universal Fit |
| Material | Thermoplastic Polyester Elastomer (TPEE) |
| Lens Type | TAC |
| Arm Length | 100 Millimeters |
| Item Shape | Square |
| Lens Color | A1* (Matte Black/Gray + Black/Blue Mirrored + Black/Green Mirrored) - 3 Pack |
| Lens Width | 40 Millimeters |
| Sport Type | Outdoor Lifestyle |
| Style Name | Modern |
| Unit Count | 3 Count |
| Item Weight | 1.92 ounces |
| Bridge Width | 15 Millimeters |
| Style Number | NU8126A |
| Occasion Type | beach, outdoor sports, travel |
| Endpiece Style | Square |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Babies |
| Frame Arm Texture | matte |
| Polarization Type | Mirrored |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Silicon Strap |
| Frame Material Type | Thermoplastic Polyester Elastomer (TPEE) |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean gently with the provided soft cloth. Store in the included microfiber pouch when not in use. Avoid using harsh chemicals or excessive force. |
| Recommended Uses For Product | Outdoor Activities |
| Ultraviolet Light Protection | UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form