| Management number | 236916101 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 236916101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195994929762 |
|---|---|
| ASIN | B09TP6HVKS |
| Size | 12.9 inches |
| Color | purple |
| Style | Chain |
| Theme | Love |
| Gem Type | Crystal |
| Material | Faux Leather |
| Ring Size | 0.47 inches |
| Stone Cut | not-applicable |
| Brand Name | Sacina |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Life Event | Valentine's Day |
| Metal Type | Zinc |
| Pearl Size | 0.47 inches |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Pounds |
| Metal Stamp | No Stamp |
| Stone Color | Purple |
| Stone Shape | Round |
| Chain Length | 12.9 Inches |
| Grade Rating | Fashion Jewelry |
| Occasion Type | casual, special occasion |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 2 |
| Total Gem Weight | 0.2 carats |
| Initial Character | O |
| Band Material Type | Faux Leather |
| Decorative Plating | Zinc |
| Pendant Description | A crystal pendant |
| Chain Length Maximum | 12.9 Inches |
| Chain Length Minimum | 12.9 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Compressed |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form