| Management number | 239156530 | Release Date | 2026/07/14 | List Price | US$18.72 | Model Number | 239156530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196311852329 |
|---|---|
| ASIN | B0BWSLJ89P |
| Brand | Skechers |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Model Name | Raggae Fest - Wicker Slip on Shoe |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Raggae Fest - Wicker Slip on Shoe |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | SKECHERS |
| Style Number | 49291W-TPE |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual, Casual, Comfort, Evening, Formal |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49291W-TPE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form