| Management number | 229711098 | Release Date | 2026/05/31 | List Price | US$42.20 | Model Number | 229711098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you ensure the exact match between your vehicle and this type of product. Verify this by identifying your vehicle on Amazon or the SKF Automotive Aftermarket website.
| ASIN | B0B8H5PV89 |
|---|---|
| Brand | SKF |
| Model | VKBA 9011 CL |
| Position | Front |
| Item Weight | 15.1 ounces |
| Manufacturer | SKF |
| OEM Part Number | 11900.21408.01; 11900.21413.01; 60523333; 31 21 2 634 103; 31 21 2 634 106; 4096101; 4096104; 1583567; 6077541; 6485024; 81AB-1238-AA; 81AB-1238-BA; C15351; C15352; GHB 102; GHB 105; 2101-3103025; 000 981 58 05; 000 981 59 05; 115 330 00 51; 115 586 03 33; 11055109; 11055119; 3 28 018; 3 30 012; 7413406; 7413409; 88 24 111; 999 059 00100; 999 059 00600; 999 059 01800; 999 059 06500; 999 059 09800; GHB 102; GHB 105; RTC 3398; RTC 3808; FA158244.00; GE158236.00; 969-300590; 0016172300; 0016172400; 9192000; 11055109; 11055119; 3 28 018; 3 30 012; 7413406; 7413409; 88 24 111; 181585 + 181584; 211 405 645 C; 211 405 645 D; 900 070 9340; 999 059 01800; 999 059 06500; 26374; 67/40; 5102; 5102S; QWB256; 893373 M91; 895322 M91; 2012.0; 2012.1; 302; 5182602/2; 5182604/8; 11055109; 11055119; 05584; 08853; 5584; 8853; BK742; R151.02; R151.02S; 713 6674 00; 713667400; 401222; 19017626; 200472; K-20/01; VBK 163; BRT 530; ABK 151; MTK 061 |
| Item model number | VKBA 9011 CL |
| Product Dimensions | 6.22 x 6.22 x 3.46 inches |
| Manufacturer Part Number | VKBA 9011 CL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form