| Management number | 218894724 | Release Date | 2026/05/03 | List Price | US$41.07 | Model Number | 218894724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 205/65R16 95T
| Ply | 4-Ply |
|---|---|
| UPC | 746573223520 |
| Size | 205/65R16 |
| Seasons | Winter |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | SUMITOMO |
| Load Index | 95.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.4 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | EDG54 |
| Speed Rating | T |
| Item Diameter | 26.6 Inches |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.6 |
| Item Type Name | Tire |
| Item Dimensions | 26.61 x 26.61 x 8.23 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | EDG54 |
| Vehicle Tire ISO Metric Size Description | 205/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form