| Management number | 237808874 | Release Date | 2026/07/10 | List Price | US$9.79 | Model Number | 237808874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703221910 |
|---|---|
| ASIN | B09LRGCJBL |
| Brand | TOMS |
| Color | Dark Fuchsia Gradient Glitter |
| Theme | Rainbow |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Alpargata |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Alpargata |
| Item Weight | 800 Grams |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10018641 |
| Occasion Type | Wedding |
| Sole Material | Textile |
| Item Type Name | Loafer Flat |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Platform Height | 17 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Elastic |
| Insole Cushioning | minimal |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10018641 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195703221910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form