| Management number | 218807706 | Release Date | 2026/05/03 | List Price | US$6.79 | Model Number | 218807706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3Pack |
|---|---|
| Color | Ink Black |
| Shape | Round |
| Theme | picture lights for wall |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Set Name | 3Pack |
| Bulb Base | BA15S |
| Room Type | Game room, kitchen, bathroom, wardrobe, office, |
| Brand Name | Tututry |
| Brightness | 80 Lumen |
| Efficiency | 40 lumens per watt |
| Model Name | QBHD |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Shade Color | Ink Black |
| Switch Type | Remote |
| Finish Types | Polished |
| Light Source | LED |
| Manufacturer | Tututry |
| Model Number | QBHD001 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Removable, Wall-Mounted |
| Warranty Type | 2 Years |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Picture |
| Included Components | 3 X Rechargeable Picture Lights,3 X Adhesive Tapes, 6 X Screws, 1 X Remote Control, 3 X Mounting Brackets, 1 X User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 120 Lumens |
| Embellishment Feature | Artwork lights, Gallery lights, Paint lights, Photo lights, Picture lights |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | QBHD001A |
| Item Dimensions L x W x H | 3.45"L x 3.45"W x 1.08"H |
| Specific Uses For Product | Artwork lights, Gallery lights, Paint lights, Photo lights, Picture lights |
| Recommended Uses For Product | Wall Mount |
| Manufacturer Warranty Description | 2-year. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form